Description
Description
Processes
- MIG (GMAW)
- Pulsed MIG (GMAW-P) with pulsing power source
- FCAW
Wire Types
- Aluminum
- Steel
- Flux Cored Wire
Industrial Applications
- Trucks Trailers and Railcars
- Travel and Cargo Trailers.
- Recreational Vehicles.
- Aerospace Hardware
- Boat/Yacht Building
- Fabrication
- Automotive/Motorcycle Frames
- Sports products – Scooters/Bicycles
- Wheels
- Furniture
- Ladders and frames
- Ship Decks
- Sign Manufacturers
- General Repair And Maintenance
Technical Sheet
Technical specification | ||
---|---|---|
Welding Output: | 200 Amps at 60% Duty Cycle | |
Recommended Wire Diameter: | For Aluminum: | 0.030″/0.035″/0.040”/(3/64”) (0.8/0.9/1.0/1.2 mm) |
For Solid wire: | 0.023″/0.030″/0.035”/0.40” (0.6/0.8/0.9/1.0 mm) | |
For Flux Cored wire: | 0.030″/0.035″/0.040” (0.8/0.9/1.0 mm) | |
Motor Voltage: | 24 Volt DC | |
Head and Nozzle style: | Tweco Style | |
Maximum Spool Size (Al, FCAW or Solid wire): | 4″ /102 mm | |
Central Connector type: | Euro connector | |
Copper Cable Length: | 10/13/20 ft. (3/4/6 meter). | |
Weight (Gun Only): | 2.71 Lb /1.23 Kg |
Optional Consumables & Accessories

Tweco® Style Contact Tip (MIG/Spool Gun/Push-Pull)
CWU14-30
Tweco® Style contact tip, 0.030" (0.8 mm)
MSRP Price : $15.50 CAD

Tweco® Style Contact Tip (MIG/Spool Gun/Push-Pull)
CWU14-35
Tweco® Style contact tip, 0.035" (0.9 mm)
MSRP Price : $15.50 CAD

Tweco® Style Contact Tip (MIG/Spool Gun/Push-Pull)
CWU14-40
Tweco® Style contact tip, 0.040" (1.0 mm)
MSRP Price : $15.50 CAD

Tweco® Style Contact Tip (MIG/Spool Gun/Push-Pull)
CWU14-45
Tweco® Style contact tip, 0.045" (1.2 mm)
MSRP Price : $15.50 CAD

Drive Rolls for MIG Spool Gun SCT 251
CWIZH0542-01
Drive Roll, 0.030"-0.040" (0.8-1.0 mm) U Groove for Aluminum
MSRP Price : $28.00 CAD

Drive Rolls for MIG Spool Gun SCT 251
CWIZH0544-01
Drive Roll, 0.030"-0.035" (0.8-0.9 mm) U Groove for Aluminum
MSRP Price : $28.00 CAD

Drive Rolls for MIG Spool Gun SCT 251
CWIZH0544
Drive Roll, 0.030"-0.035" (0.8-0.9 mm) U Groove for Aluminum
MSRP Price : $28.00 CAD

MIG Nozzle Tweco® Style
CWU22-50
Nozzle Adjustable Push On 22-50, Tweco® style, 200 AMP Bore Size 12.8 mm, (Compatible with Insulator U32 & Diffuser U52 Only)
MSRP Price : $24.90 CAD

MIG Diffuser Tweco® Style
CWU52
Diffuser, Tweco® style, 52FN series, Tweco® 200 AMP
MSRP Price : $16.00 CAD
Spare Part List
No. | Part Number | Name | QUANTITY |
---|---|---|---|
1 | CWICS0789 | Gas Nozzle #13/22-50 | 1 |
2 | CWICU0008-58 | Contact Tip 0.8/ 1/4-28×38 AL TW2 | 1 |
3 | CWICK0680 | Insulator 32 | 1 |
4 | CWICF0077 | Diffuser 52 | 1 |
5 | CWICZ0686 | Torch Head/ TW2 | 1 |
6 | CWIZH0710 | Frame/ Wire Drawing Welding Torch | 1 |
7 | CWIFT8151 | Cylindrical pin #1.5×20 / Stainless Steel | 1 |
8 | CWIHQ0070 | Trigger Red | 1 |
9 | CWIHJ0515 | Switch CAP/PC | 1 |
10 | CWIHJ0511 | Handle decorative board/ PA66 + 30 % GF | 1 |
11 | CWICV0600 | MIG GRIP HANDLE/100/150/PA66 + 30 % GF | 1 |
12 | CWIHJ0189 | Spool Gun reel assembly | 1 |
13 | CWIFT8966 | Hexagon Screw M4 x 4 GB/T80 | 1 |
14 | CWIFT0552 | Screw M4 x 16 | 7 |
15 | CWIHJ0777 | Joint for MIG GRIP HANDLE | 1 |
16 | CWIFT8944 | SPRING/LONG/FRONT | 1 |
17 | CWICN0943-01 | COAXIAL CABLE/25 MMQ/DIAMETER 5 MM/4 WIRES/3M | 1 |
18 | CWIFT0960 | SPRING SUPPORT/MIG WATER COOLING/BLACK | 1 |
19 | CWIHJ0940 | BACK BOX HOLE FOR GAS AND WATER COOLING TORCH/BLACK | 1 |
20 | CWIHJ0097 | GUN PLUG BRASS NUT FOR GAS AND WATER COOLING/BLACK | 1 |
21 | CWITB0059 | EURO CENTRAL ADAPTER BODY / SPRING PINS | 1 |
22 | CWIHQ0367 | CONTROL WIRE 4X0.5 MMQ | 0.5 |
23 | CWIHQ0490 | CONNECTOR WF20J9TI1 | 1 |
24 | CWIZT0071-02 | LINER NUT / WITHOUT HOLE | 1 |
25 | CWIIC0635 | LINER 4.0 x 2.0x 200MM | 1 |
Reviews
There are no reviews yet.