Description
Technical specification | ||
---|---|---|
Welding Output: | 300 A CO2 270A Mixed Gas at 60% Duty Cycle | |
Recommended Wire Diameter: | For Aluminum: | 0.030″/0.035″/0.040”/ (3/64”) (0.8/0.9/1.0/1.2 mm) |
For Solid wire: | 0.030”/ 0.035″/0.040” (0.8- 0.9-1.0 mm) | |
For Flux Cored wire: | 0.030”/ 0.035″/0.040”/3/64” (0.8- 0.9-1.0-1.2 mm) | |
Motor Voltage: | 24 Volt DC | |
Head and Nozzle style: | Tweco Style | |
Maximum Spool Size (Al, FCAW or Solid wire): | 4″ /102 mm | |
Central Connector type: | Euro connector | |
Copper Cable Length: | 20 ft. (6 meter). | |
Weight (Gun Only): | 2.71 Lb /1.23 Kg |
Description
Features :
Processes :
Wire Types :
Industrial Applications :
Reviews
There are no reviews yet.